Deskripsi
| Color | Fawn |
| Compliances | FDA Compliant, REACH Compliant, RoHS Compliant, USDA Approved, USP VI 87 Compliant, USP VI 88 Compliant, ADI/TSE Free |
| Composition | PTFE with Silica |
| Flange Standards/Pressure Class | ASME B16.5 Class 300 |
| Gasket Type | Ring |
| Inside Diameter (Inch) | 14.000 |
| Inside Diameter (mm) | 355.60 |
| Min Temperature (C) | -268 |
| Min Temperature (F) | -450 |
| Nominal Pipe Size (inch) | 14.000 |
| Nominal Pipe Size DN (mm) | 350.0 |
| Nominal Pipe Size Fraction (Inch) | 14 |
| Outside Diameter (inch) | 19.125 |
| Outside Diameter (mm) | 485.78 |
| Pipe Standard and Class | ASME B16.5 Class 300 |
| Pressure Class | 300 |
| Pressure Max (bar) | 83 |
| Pressure Max (psi) | 1200 |
| Primary Dimensional Unit of Measure | Imperial |
| Primary Nominal Thickness | 1/8 in |
| Rubber Material | PTFE |
| Rubber Material Abbreviation | PTFE |
| Shipping Weight | 1.344 lbs |
| Style/Model | Style 3500 |
| Temperature Range (C) | -268°C – 260°C |
| Temperature Range (F) | -450°F – 500°F |
| Thickness (inch) | 0.125 |
| Thickness (mm) | 3.18 |
| UPC Code | 191074205146 |


Ulasan
Belum ada ulasan.