Deskripsi
| Bolt Circle Diameter (Inch) | 4.500 |
| Bolt Circle Diameter (mm) | 114.30 |
| Bolt Hole Diameter (Inch) | 0.875 |
| Bolt Hole Diameter (mm) | 22.23 |
| Bolt Hole Quantity | 4 |
| Brand | BLUE-GARD® |
| Branding | Branded |
| Color | Off-White |
| Compliances | REACH Compliant, RoHS Compliant |
| Composition | Aramid Fiber with SBR Binder |
| Fiber | Aramid |
| Flange Standards/Pressure Class | ASME B16.5 Class 300 |
| Gasket Type | Full Face |
| Inside Diameter (Inch) | 1.906 |
| Inside Diameter (mm) | 48.41 |
| Max Temperature (C) | 371 |
| Max Temperature (F) | 700 |
| Min Temperature (C) | -73 |
| Min Temperature (F) | -100 |
| Nominal Pipe Size (inch) | 1.500 |
| Nominal Pipe Size DN (mm) | 40.0 |
| Nominal Pipe Size Fraction (Inch) | 1 1/2 |
| Outside Diameter (inch) | 6.125 |
| Outside Diameter (mm) | 155.58 |
| Pipe Standard and Class | ASME B16.5 Class 300 |
| Pressure Class | 300 |
| Pressure Max (bar) | 83 |
| Pressure Max (psi) | 1200 |
| Primary Dimensional Unit of Measure | Imperial |
| Primary Nominal Thickness | 1/16 in |
| Rubber Chemical Name | Styrene-butadiene |
| Rubber Material | SBR |
| Rubber Material Abbreviation | SBR |
| Shipping Weight | 0.093 lbs |
| Style/Model | Style 3200 |
| Temperature Range (C) | -73°C – 371°C |
| Temperature Range (F) | -100°F – 700°F |
| Thickness (inch) | 0.063 |
| Thickness (mm) | 1.60 |
| UPC Code | 191074215268 |


Ulasan
Belum ada ulasan.