Deskripsi
| Bolt Circle Diameter (Inch) | 17.750 |
| Bolt Circle Diameter (mm) | 450.85 |
| Bolt Hole Diameter (Inch) | 1.250 |
| Bolt Hole Diameter (mm) | 31.75 |
| Bolt Hole Quantity | 16 |
| Brand | BLUE-GARD® |
| Branding | Branded |
| Color | Blue |
| Compliances | REACH Compliant, RoHS Compliant |
| Composition | Aramid Fiber with Nitrile Binder(NBR) |
| Fiber | Aramid |
| Flange Standards/Pressure Class | ASME B16.5 Class 300 |
| Gasket Type | Full Face |
| Inside Diameter (Inch) | 12.750 |
| Inside Diameter (mm) | 323.85 |
| Max Temperature (C) | 371 |
| Max Temperature (F) | 700 |
| Min Temperature (C) | -73 |
| Min Temperature (F) | -100 |
| Nominal Pipe Size (inch) | 12.000 |
| Nominal Pipe Size DN (mm) | 300.0 |
| Nominal Pipe Size Fraction (Inch) | 12 |
| Outside Diameter (inch) | 20.500 |
| Outside Diameter (mm) | 520.70 |
| Pipe Standard and Class | ASME B16.5 Class 300 |
| Pressure Class | 300 |
| Pressure Max (bar) | 70 |
| Pressure Max (psi) | 1000 |
| Primary Dimensional Unit of Measure | Imperial |
| Primary Nominal Thickness | 1/8 in |
| Rubber Chemical Name | Acrylonitrile Butadiene |
| Rubber Material | Nitrile(NBR) |
| Rubber Material Abbreviation | NBR |
| Shipping Weight | 1.537 lbs |
| Style/Model | Style 3000 |
| Temperature Range (C) | -73°C – 371°C |
| Temperature Range (F) | -100°F – 700°F |
| Thickness (inch) | 0.125 |
| Thickness (mm) | 3.18 |
| UPC Code | 191074178983 |


Ulasan
Belum ada ulasan.